Modern: fixture table per league size, league dates and finished leagues (M2)
- schedule: kLeagueTablesPerLeague lets every league use the table of its own size (international leagues of 20 and 18 side by side); Classic leaves it off. - Modern: a league that has played all its rounds sits out the remaining dates of its calendar group. - modern/game/world_calendar: season days of ISO dates and placing a league group's dates in the season calendar around special days, with tests. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
f2fcb28f65
commit
a4a37f1cb2
10 files changed
+189
-6
No files matched your search
@@ -53,7 +53,7 @@ Für 0.3 gilt außerdem:
|
||||
|---|---|---|
|
||||
| M0 | Classic-Referenz festhalten, Datensatz lokal bereitstellen | erledigt (Classic-Regressionen des öffentlichen Codes: Issue #14) |
|
||||
| M1 | `WorldLayout`, Abzweig `src/modern/` | Abzweig und Layout erledigt; vereinsbezogene Speicherblöcke folgen mit M3 |
|
||||
| M2 | Spielpläne je Liga (Round-Robin), Kalender mit 38 Spieltagen | offen |
|
||||
| M2 | Spielpläne je Liga, Kalender mit 38 Spieltagen | Engine-Teil erledigt (Tabelle je Ligagröße, Ligatermine, Aussetzen); Test mit echten Daten in M3 |
|
||||
| M3 | Modern-Weltlader, Namen (Vor-/Nachname, UTF-8), Asset-Schlüssel | offen |
|
||||
| M4 | Trainingslager: 18 Lager, drei Regionen, 6-Sterne-Wirkung | offen |
|
||||
| M5 | Datenrevision 1.4 des Modern-Datensatzes (privat), Wirtschaftsprüfung | offen |
|
||||
|
||||
Reference in new issue
Block a user