Implement calibrated Modern stadium periphery preview and staged upgrades (by Codex)
This commit is contained in:
1 parent
fff2cc2f0b
commit
bfcf9a07bf
12 files changed
+470
-37
No files matched your search
@@ -44,7 +44,7 @@ Implementierung in der Spiel-Engine.
|
||||
| Spielerstatistiken | [Tore, Vorlagen, Karten, Fotokarten und Bereichsauswahl](desktop/scorers/README.md) |
|
||||
| Fairplay | [Strafpunkte, Karten und Vereinsprofile](desktop/fairplay/README.md) |
|
||||
| Highscore | [Manager-Rangliste und zentrierte Kennzahlen](desktop/highscore/README.md) |
|
||||
| Stadion | [Blöcke A–H, Ausstattung und Stadiondaten ohne Peripherieausbau](desktop/stadium/README.md) |
|
||||
| Stadion | [Blöcke A–H, Ausstattung, kalibriertes Stadionumfeld und Stadiondaten](desktop/stadium/README.md) |
|
||||
| Statistiken | [Neun Auswertungen, Siegerlisten, Analytics und Pokalbilder](desktop/statistics/README.md) |
|
||||
| Einstellungen | [Vier Kategorien, Optionssuche, Automatik und globale UI-Voreinstellungen](desktop/settings/README.md) |
|
||||
| Nachrichten | [Tablet, Postfach, Archiv, Suche, Rückgängig und Desktopvorschau](desktop/news/README.md) |
|
||||
|
||||
Reference in new issue
Block a user