Render authoritative indoor surfaces and substitution pairs in native lineups (by Codex)
This commit is contained in:
1 parent
179843700a
commit
d30e83c0a5
9 files changed
+206
-18
No files matched your search
@@ -29,7 +29,7 @@ Implementierung in der Spiel-Engine.
|
||||
| Eintrittspreis | [Kompakter Schieberegler im Konto-Widget](desktop/entry-price/README.md) |
|
||||
| Trainingslager | [Alle 18 Angebote, Qualitätswerte und Bedienung](desktop/trainingcamp/README.md) |
|
||||
| Training | [Übungen, Kader, Intensität und Demo-Automatik](desktop/training/README.md) |
|
||||
| Aufstellung | [Kader, Spielfeld, Formationen und Schützen](desktop/lineup/README.md) |
|
||||
| Aufstellung | [Kader, Spielfeld, Formationen und Schützen](desktop/lineup/README.md) · [Engine/Hallenpaare](desktop/lineup/ENGINE.md) |
|
||||
| Taktik | [Interaktive Diagramme und Einsatzregler](desktop/tactics/README.md) |
|
||||
| Kalender | [Zwölf Monate, transponierte Wochen und Ligavorschau](desktop/calendar/README.md) |
|
||||
| Zahleneingabe | [Entwurf, Vorschläge und Bestätigung](desktop/number-entry/README.md) |
|
||||
|
||||
Reference in new issue
Block a user